| Manufacturer: | Roaring Spring Paper Products |
|---|
|
| Manufacturer Part Number: | 13367cs |
|---|
|
| Manufacturer Website Address: | Manufacturer Website Address |
|---|
|
| Brand Name: | Roaring Spring |
|---|
|
| Product Line: | Environotes |
|---|
|
| Product Name: | EnviroNotes Earthtone 5-Subject Notebook |
|---|
|
| Marketing Information: | Environotes BioBased Notebook with double pocket is perfect for the environmentally conscious. Wire ends are coil-locked for snag-proof performance. Smooth, white, 20 lb. writing paper is college-ruled with a red margin line and is microperforated for easy, clean removal. Paper is produced from 30 percent sugarcane post-agricultural fiber and post-consumer content. High-performance sheets allow writing on both sides. Notebook carries the USDA Bio-Preferred Certification. Front covers are produced from recycled, 25 point Reprise board and come in assorted Earthtone colors: dark red, black, dark blue and green. Back cover is made of heavy-duty, 50 point gray chipboard. |
|---|
|
| Packaged Quantity: | 12 / Carton |
|---|
|
| Package Type: | Bulk |
|---|
|
| Product Condition: | New |
|---|
|
| Category Type: | Notebook |
|---|
|
| Number of Sheets: | 160 |
|---|
|
| Number of Pages: | 320 |
|---|
|
| Sheet Type: | Printed |
|---|
|
| Sheet Color: | White |
|---|
|
| Sheet Size: | 11" x 9" |
|---|
|
| Basis Weight: | 20 lb |
|---|
|
| Grammage: | 75 g/m² |
|---|
|
| Ruling Surface Side: | Both Side |
|---|
|
| Front Lines Space: | 0.28" |
|---|
|
| Front Ruling Type: | College Ruled |
|---|
|
| Margin Color: | Red |
|---|
|
| Number of Holes Punched: | 3 |
|---|
|
| Cover Color: | - Dark Red
- Black
- Dark Blue
- Green
|
|---|
|
| Cover Material: | Kraft |
|---|
|
| Binding Type: | Spiral Bound |
|---|
|
| Binding Color: | Black |
|---|
|
| Features: | - Coil Locked
- Heavy Duty Cover
- Smooth
- Micro Perforated
- Snag Proof
- Hole-punched
- Storage Pocket
- Chipboard Backing
- Divider
- Easy Tear
|
|---|
|
| Height: | 0.75" |
|---|
|
| Width: | 9" |
|---|
|
| Length: | 11" |
|---|
|
| Recycled: | Yes |
|---|
|
| Post-consumer-waste%: | 7% |
|---|
|
| Country of Origin: | United States |
|---|
|
| Environmentally Friendly: | Yes |
|---|
|
| Environmental Certification: | BioPreferred |
|---|
|