| Manufacturer: | Dixon Ticonderoga Company |
|---|
|
| Manufacturer Part Number: | 74630 |
|---|
|
| Manufacturer Website Address: | Manufacturer Website Address |
|---|
|
| Brand Name: | Pacon |
|---|
|
| Product Name: | Ruled Chart Tablet |
|---|
|
| Marketing Information: | Chart tablet features each uppercase and lowercase letter of the alphabet written in cursive as well as numbers 1 through 10. Students can practice writing using these examples on the white sulphite bond paper that is 1" ruled the long way on both sides. Spiral-bound, stiff cover provides sturdy support. Recyclable tablet is also two-hole punched. |
|---|
|
| Packaged Quantity: | 1 Each |
|---|
|
| Category Type: | Chart Tablet |
|---|
|
| Theme/Subject: | Learning |
|---|
|
| Skill Learning: | |
|---|
|
| Number of Sheets: | 30 |
|---|
|
| Sheet Color: | White |
|---|
|
| Sheet Size: | 24" x 16" |
|---|
|
| Front Lines Space: | 1" |
|---|
|
| Front Ruling Type: | Ruled |
|---|
|
| Cover Material: | Stiff |
|---|
|
| Binding Type: | Spiral Bound |
|---|
|
| Features: | - Sturdy Back
- Recyclable
- Dual Sided
|
|---|
|
| Recycled: | No |
|---|
|
| Assembly Required: | No |
|---|
|
| Country of Origin: | United States |
|---|
|
| Environmental Certification: | Sustainable Forestry Initiative (SFI) |
|---|
|