


| Manufacturer: | Avery |
|---|---|
| Manufacturer Part Number: | 5473 |
| Manufacturer Website Address: | Manufacturer Website Address |
| Brand Name: | Avery® |
| Product Name: | Color Coded Label |
| Marketing Information: | Translucent round color-coding labels highlight without covering information and remove quickly and cleanly to make revisions or reposition. Round color-coding dots are ideal for maps, ledger sheets, financial reports, calendars, day planners and more. Assorted colors include red, light blue, green and yellow. More from the Manufacturer |
| Packaged Quantity: | 1000 / Pack |
| Category Type: | Color Coded Label |
| Label Diameter: | 3/4" |
| Number of Sheets: | 29 |
| Number of Labels per Sheet: | 35 |
| Total Number of Labels: | 1015 |
| Adhesive Type: | Removable |
| Shape: | Round |
| Finishing: | Matte |
| Color Family: | Multicolor |
| Product Color: |
|
| Product Material: | Film |
| Country of Origin: | United States |